Bangalore has many middle class areas that has budget friendly homes with reasonable price ranges. As these areas are at a developing stage, the prices are lower when compared to other areas. The cost of living is also moderate in these middle class areas, and affordable housing options are there.
Here is the list of middle class areas in Bangalore 2025 for budget friendly living,
Shettigere is a middle-class area that is located in North Bangalore and offers properties at a reasonable price range. The area is gaining attention now as it is near the Bangalore airport. Properties like Godrej MSR City offer reasonable priced luxury flats which will suit all buyers' budget range.
Property Type | Price | Rental amount per month |
---|---|---|
1BHK | Rs. 40 lakhs to Rs. 50 lakhs | Rs. 15,000 to Rs. 18,000 |
2BHK | Rs. 65 lakhs to Rs. 80 lakhs | Rs. 19,000 to Rs. 30,000 |
3BHK | Rs. 92 lakhs to Rs. 1.3 crore | Rs. 33,000 to Rs. 45,000 |
Electronic City is a prime choice for IT people and due to its proximity to major IT hubs, it is one of the best area to live in Bangalore for family. The area offers a variety of budget housing options that suit the needs of bachelors and families working in Bangalore’s IT sector.
Property Type | Sale Price | Rental amount per month |
---|---|---|
1BHK | Rs. 35 lakhs to Rs. 50 lakhs | Rs. 12,000 to Rs. 18,000 |
2BHK | Rs. 60 lakhs to Rs. 80 lakhs | Rs. 20,000 to Rs. 30,000 |
3BHK | Rs. 90 lakhs to Rs. 1.3 crore | Rs. 35,000 to Rs. 45,000 |
Yelahanka is known for its serene environments, which offer a perfect blend of modern living and a reasonable price range. This area has easy access to top schools, hospitals, and it is a popular choice for families looking for affordable housing in a calm area.
Property Type | Sale Price | Rental amount per month |
---|---|---|
1BHK | Rs. 35 lakhs to Rs. 45 lakhs | Rs. 10,000 to Rs. 15,000 |
2BHK | Rs. 55 lakhs to Rs. 75 lakhs | Rs. 18,000 to Rs. 25,000 |
3BHK | Rs. 90 lakhs to Rs. 1.2 crore | Rs. 35,000 to Rs. 45,000 |
KR Puram is one of the affordable middle class areas in Bangalore, and due to its proximity to IT hubs, people who are working in the IT sector and wish for reasonable priced homes are investing here. As the area offers excellent connectivity to Whitefield and ITPL, it makes it a convenient option for IT families.
Property Type | Sale Price | Rental amount per month |
---|---|---|
1BHK | Rs. 30 lakhs to Rs. 40 lakhs | Rs. 9,000 to Rs. 14,000 |
2BHK | Rs. 55 lakhs to Rs. 75 lakhs | Rs. 18,000 to Rs. 25,000 |
3BHK | Rs. 90 lakhs to Rs. 1.1 crore | Rs. 30,000 to Rs. 40,000 |
Thanisandra is a developing area in Bangalore that offers a range of affordable housing choices. Its proximity to Manyata Tech Park and easy access to schools, shopping centres, make it a convenient place to live.
Property Type | Sale Price | Rental amount per month |
---|---|---|
1BHK | Rs. 35 lakhs to Rs. 45 lakhs | Rs. 10,000 to Rs. 15,000 |
2BHK | Rs. 55 lakhs to Rs. 75 lakhs | Rs. 18,000 to Rs. 28,000 |
3BHK | Rs. 90 lakhs to Rs. 1.2 crore | 30,000 to Rs. 40,000 |
Bommanahalli is one of the best middle class areas in Bangalore that is popular among IT professionals due to its proximity to Electronic City. The locality offers a mix of affordable apartments for buying and for renting making it convenient for families who seek budget friendly housing.
Property Type | Sale Price | Rental amount per month |
---|---|---|
1BHK | Rs. 30 lakhs to Rs. 45 lakhs | Rs. 10,000 to Rs. 15,000 |
2BHK | Rs. 55 lakhs to Rs. 75 lakhs | Rs. 18,000 to Rs. 25,000 |
3BHK | Rs. 90 lakhs to Rs. 1.2 crore | Rs. 30,000 to Rs. 40,000 |
All these middle class areas in Bangalore are not only budget-friendly, but they are smart choices for people seeking convenience when they stay only short term for work. These areas continue to attract many residents because they offer steady appreciation in the future without the high price tags of other prime localities of Bangalore.
Godrej properties pre launch New project is Godrej MSR City
Enquiry |