Bangalore stands as a commercial market hotspot due to its strong IT presence and growing startup culture. The city offers a mix of office spaces and co-working hubs to meet a range of business needs. Due to the growing IT boom, premium office spaces are often in high demand in the city.
The price of commercial properties and their monthly rental income in different areas of Bangalore city are as follows:
Locality | Avg. Sale Price (per sq.ft.) | Avg. Rental Price per month (per sq.ft.) |
---|---|---|
MG Road | Rs. 80,000 to Rs. 95,000 | Rs. 75 to Rs. 90 |
Indira Nagar | Rs. 10,500 to Rs. 25,200 | Rs. 60 to Rs. 65 |
HSR Layout | Rs. 9,000 to Rs. 20,200 | Rs. 60 to Rs. 70 |
Koramangala | Rs. 10,500 to Rs. 41,500 | Rs. 55 to Rs. 70 |
Whitefield | Rs. 7,800 to Rs. 19,500 | Rs. 55 to Rs. 80 |
Sarjapur Road | Rs. 1,900 to Rs. 19,800 | Rs. 45 to Rs. 65 |
Hebbal | Rs. 8,500 to Rs. 15,000 | Rs. 55 to Rs. 60 |
Jayanagar | Rs. 10,500 to Rs. 20,500 | Rs. 55 to Rs. 65 |
Yeshwanthpur | Rs. 8,500 to Rs. 12,500 | Rs. 45 to Rs. 55 |
Electronic City | Rs. 6,000 to Rs. 12,500 | Rs. 45 to Rs. 50 |
Many factors contribute to the growing demand for commercial real estate in Bangalore:
Investing in commercial property in Bangalore is the best choice due to the following reasons:
Bangalore's economic growth and growing demand for commercial office space offer investors the chance to get high ROI. Commercial investment in Bangalore is very appealing in 2025 due to its reliable rental income and long-term capital growth.
godrej properties pre launch new propject is Godrej MSR City
Enquiry |