Bangalore is a bustling city that attracts people from all over the country due to its booming job market and vibrant lifestyle. Here are the cheap and best areas to live in Bangalore 2025 for affordable rents and property prices.
Shettigere is one of the cheap areas that is best to live in Bangalore city with affordable property prices and for rent. Luxury projects like Godrej MSR City offer ultra luxury flats at lower prices, and investing here now can provide good returns later.
Property Type | Sale Price | Rent per month |
---|---|---|
1BHK | Rs. 38 lakhs to Rs. 55 lakhs | Rs. 14,000 to Rs. 21,000 |
2BHK | Rs. 68 lakhs to Rs. 90 lakhs | Rs. 24,000 to Rs. 34,000 |
3BHK | Rs. 1.3 crore to Rs. 1.5 crore | Rs. 38,000 to Rs. 50,000 |
BTM Layout is the cheapest area in Bangalore for rent and is prevalent among students and young IT professionals. It is close to major tech parks like Accenture, Tech Mahindra, Atena India, Sanbots, and Shriya Solutions Pvt. Ltd.
Property Type | Sale Price | Rent per month |
---|---|---|
1BHK | Rs. 30 lakhs to Rs. 55 lakhs | Rs. 10,000 to Rs. 20,000 |
2BHK | Rs. 65 lakhs to Rs. 90 lakhs | Rs. 20,000 to Rs. 30,000 |
3BHK | Rs. 1.1 crore to Rs. 1.3 crore | Rs. 30,000 to Rs. 50,000 |
Kengeri is a popular option for homebuyers and renters looking for peaceful surroundings away from the busy city with reasonable prices. The area connects well through Mysuru Road, Kengeri Main Road, NICE Rd, and Magadi Road.
Property Type | Sale Price | Rent per month |
---|---|---|
1BHK | Rs. 24 lakhs to Rs. 35 lakhs | Rs. 8,200 to Rs. 12,000 |
2BHK | Rs. 55 lakhs to Rs. 70 lakhs | Rs. 15,500 to Rs. 22,000 |
3BHK | Rs. 86 lakhs to Rs. 1.1 crore | Rs. 25,500 to Rs. 35,000 |
Banashankari is one of the cheap and best areas to live in Bangalore for families due to its affordability and excellent connectivity. It has top schools and hospitals, making it perfect for both short-term and long-term residents.
Property Type | Sale Price | Rent per month |
---|---|---|
1BHK | Rs. 38 lakhs to Rs. 45 lakhs | Rs. 13,000 to Rs. 16,000 |
2BHK | Rs. 65 lakhs to Rs. 80 lakhs | Rs. 25,000 to Rs. 30,000 |
3BHK | Rs. 1.1 crore to Rs. 1.3 crore | Rs. 33,000 to Rs. 45,000 |
Nagavara is gaining popularity due to its proximity to Manyata Tech Park. It offers affordable housing options for IT professionals and students.
Property Type | Sale Price | Rent per month |
---|---|---|
1BHK | Rs. 37 lakhs to Rs. 45 lakhs | Rs. 15,000 to Rs. 16,000 |
2BHK | Rs. 56 lakhs to Rs. 70 lakhs | Rs. 17,000 to Rs. 25,000 |
3BHK | Rs. 95 lakhs to Rs. 1.2 crore | Rs. 38,000 to Rs. 40,000 |
Jalahalli is ideal for PGs who prefer a calm area away from the hustle of the city. Excellent connectivity to schools, parks, and transport makes commuting easy.
Property Type | Sale Price | Rent per month |
---|---|---|
1BHK | Rs. 34 lakhs to Rs. 40 lakhs | Rs. 9,200 to Rs. 13,000 |
2BHK | Rs. 56 lakhs to Rs. 75 lakhs | Rs. 18,500 to Rs. 25,000 |
3BHK | Rs. 86 lakhs to Rs. 1.1 crore | Rs. 30,500 to Rs. 40,000 |
Conclusion: All these areas have lower monthly rents compared to premium areas. Daily expenses like groceries and utilities are budget-friendly. Students or short-term workers can get great value for money in these neighborhoods.
Godrej properties pre launch New project is Godrej MSR City
Enquiry |